Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 158.70 | 158.77 | 158.82 | 158.89 | 158.94 | 159.01 | 159.06 |
| Fibonacci | 158.77 | 158.82 | 158.84 | 158.89 | 158.94 | 158.96 | 159.01 |
| Camarilla | 158.84 | 158.85 | 158.86 | 158.89 | 158.88 | 158.89 | 158.90 |
| Woodie's | 158.68 | 158.76 | 158.80 | 158.88 | 158.92 | 159.00 | 159.04 |
| DeMark's | - | - | 158.79 | 158.88 | 158.92 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 42.819 | Sell |
| STOCH(9,6) | 47.509 | Neutral |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | -0.010 | Sell |
| ADX(14) | 34.089 | Sell |
| Williams %R | -82.049 | Oversold |
| CCI(14) | -183.1042 | Sell |
| ATR(14) | 0.1436 | Less Volatility |
| Highs/Lows(14) | -0.0764 | Sell |
| Ultimate Oscillator | 51.387 | Buy |
| ROC | -0.044 | Sell |
| Bull/Bear Power(13) | -0.2160 | Sell |
|
Buy: 1 Sell: 7 Neutral: 1 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
158.92 Sell |
158.91 Sell |
| MA10 |
158.96 Sell |
158.94 Sell |
| MA20 |
158.97 Sell |
158.94 Sell |
| MA50 |
158.96 Sell |
159.01 Sell |
| MA100 |
159.19 Sell |
159.11 Sell |
| MA200 |
159.20 Sell |
159.16 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||