Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 48552.00 | 48590.00 | 48628.00 | 48666.00 | 48704.00 | 48742.00 | 48780.00 |
| Fibonacci | 48590.00 | 48619.03 | 48636.97 | 48666.00 | 48695.03 | 48712.97 | 48742.00 |
| Camarilla | 48645.10 | 48652.07 | 48659.03 | 48666.00 | 48672.97 | 48679.93 | 48686.90 |
| Woodie's | 48552.00 | 48590.00 | 48628.00 | 48666.00 | 48704.00 | 48742.00 | 48780.00 |
| DeMark's | - | - | 48609.00 | 48656.50 | 48685.00 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.791 | Neutral |
| STOCH(9,6) | 99.244 | Overbought |
| STOCHRSI(14) | 58.254 | Buy |
| MACD(12,26) | 12.440 | Buy |
| ADX(14) | 28.519 | Buy |
| Williams %R | -0.532 | Overbought |
| CCI(14) | 6.3636 | Neutral |
| ATR(14) | 97.8571 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 50.867 | Neutral |
| ROC | -0.131 | Sell |
| Bull/Bear Power(13) | 17.7100 | Buy |
|
Buy: 4 Sell: 1 Neutral: 4 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
48633.20 Buy |
48660.70 Buy |
| MA10 |
48645.70 Buy |
48655.64 Buy |
| MA20 |
48694.15 Buy |
48658.42 Buy |
| MA50 |
48592.92 Buy |
48573.36 Buy |
| MA100 |
48356.63 Buy |
48298.87 Buy |
| MA200 |
47777.67 Buy |
47883.79 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||