Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1800 | 1.1797 | 1.1808 | 1.1772 | +0.0003 | +0.03% | 14:36:41 | |
| GBP/USD | 1.3573 | 1.3575 | 1.3580 | 1.3544 | -0.0002 | -0.01% | 14:36:43 | |
| USD/JPY | 159.01 | 158.78 | 159.15 | 158.65 | +0.23 | +0.14% | 14:36:42 | |
| USD/CHF | 0.7817 | 0.7810 | 0.7832 | 0.7799 | +0.0007 | +0.09% | 14:36:37 | |
| AUD/USD | 0.7172 | 0.7112 | 0.7174 | 0.7112 | +0.0060 | +0.84% | 14:36:37 | |
| EUR/GBP | 0.8694 | 0.8693 | 0.8698 | 0.8687 | +0.0001 | +0.01% | 14:24:50 | |
| USD/CAD | 1.3729 | 1.3769 | 1.3789 | 1.3727 | -0.0040 | -0.29% | 14:36:48 | |
| NZD/USD | 0.5915 | 0.5901 | 0.5915 | 0.5892 | +0.0014 | +0.24% | 14:36:35 | |
| EUR/JPY | 187.63 | 187.31 | 187.70 | 187.11 | +0.32 | +0.17% | 14:36:45 | |
| GBP/JPY | 215.82 | 215.53 | 215.91 | 215.20 | +0.29 | +0.13% | 14:36:43 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.00% | 0.04% | 0.03% | 1.17% | 2.56% | 0.46% | 7.27% | |
| GBP/USD | -0.00% | 0.03% | -0.01% | 1.34% | 1.90% | 0.73% | 9.35% | |
| USD/JPY | -0.01% | -0.05% | 0.15% | 0.26% | -0.03% | 1.50% | 18.88% | |
| USD/CHF | -0.00% | -0.06% | 0.09% | -1.24% | -0.77% | -1.39% | -12.54% | |
| AUD/USD | -0.01% | 0.08% | 0.83% | 1.79% | 1.40% | 7.45% | 6.90% | |
| EUR/GBP | -0.00% | 0.02% | 0.01% | -0.16% | 0.65% | -0.26% | -1.86% | |
| USD/CAD | -0.01% | -0.02% | -0.28% | -0.84% | 0.31% | 0.04% | 2.76% | |
| NZD/USD | 0.00% | 0.12% | 0.24% | 1.58% | 0.92% | 2.71% | -4.61% | |
| EUR/JPY | -0.02% | -0.02% | 0.17% | 1.43% | 2.52% | 1.96% | 27.52% | |
| GBP/JPY | -0.02% | -0.04% | 0.13% | 1.59% | 1.86% | 2.23% | 29.97% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com -- Japan’s Finance Minister Satsuki...
Investing.com -- Hedge funds are growing increasingly...
Investing.com -- The Peruvian sol fell at the opening...
Investing.com - UBS expects the Hungarian forint to...
Believe it or not, it’s been 18 years since the Global...
Diana Choyleva wrote an excellent editorial for the Wall Street...
Wall Street’s Q1 earnings season gathers momentum in the...
Shares of tech giant Oracle Corp are currently trading just above...