Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 |
| Fibonacci | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 |
| Camarilla | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 |
| Woodie's | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 | 593.25 |
| DeMark's | - | - | 593.25 | 593.25 | 593.25 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 58.129 | Buy |
| STOCH(9,6) | 72.102 | Buy |
| STOCHRSI(14) | 80.911 | Overbought |
| MACD(12,26) | 1.560 | Buy |
| ADX(14) | 21.820 | Buy |
| Williams %R | -27.876 | Buy |
| CCI(14) | 78.6845 | Buy |
| ATR(14) | 2.4822 | High Volatility |
| Highs/Lows(14) | 1.6893 | Buy |
| Ultimate Oscillator | 63.006 | Buy |
| ROC | 0.194 | Buy |
| Bull/Bear Power(13) | 2.9100 | Buy |
|
Buy: 10 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
593.72 Buy |
593.04 Buy |
| MA10 |
591.92 Buy |
592.62 Buy |
| MA20 |
591.59 Buy |
591.44 Buy |
| MA50 |
588.45 Buy |
588.44 Buy |
| MA100 |
582.80 Buy |
586.97 Buy |
| MA200 |
587.06 Buy |
587.95 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||