Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 6.0694 | 6.0727 | 6.0744 | 6.0777 | 6.0794 | 6.0827 | 6.0844 |
| Fibonacci | 6.0727 | 6.0746 | 6.0758 | 6.0777 | 6.0796 | 6.0808 | 6.0827 |
| Camarilla | 6.0746 | 6.0751 | 6.0755 | 6.0777 | 6.0765 | 6.0769 | 6.0774 |
| Woodie's | 6.0686 | 6.0723 | 6.0736 | 6.0773 | 6.0786 | 6.0823 | 6.0836 |
| DeMark's | - | - | 6.0735 | 6.0773 | 6.0785 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 53.090 | Neutral |
| STOCH(9,6) | 64.004 | Buy |
| STOCHRSI(14) | 47.934 | Neutral |
| MACD(12,26) | 0.005 | Buy |
| ADX(14) | 26.151 | Sell |
| Williams %R | -38.858 | Buy |
| CCI(14) | -30.8503 | Neutral |
| ATR(14) | 0.0181 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 48.677 | Sell |
| ROC | -0.202 | Sell |
| Bull/Bear Power(13) | -0.0105 | Sell |
|
Buy: 3 Sell: 4 Neutral: 4 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
6.0853 Buy |
6.0831 Buy |
| MA10 |
6.0847 Buy |
6.0850 Buy |
| MA20 |
6.0879 Sell |
6.0846 Buy |
| MA50 |
6.0682 Buy |
6.0483 Buy |
| MA100 |
5.9591 Buy |
5.9711 Buy |
| MA200 |
5.8125 Buy |
5.8553 Buy |
|
Buy: 11 Sell: 1 Summary:Strong Buy |
||