Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 149.95 | 150.21 | 150.63 | 150.89 | 151.31 | 151.57 | 151.99 |
| Fibonacci | 150.21 | 150.47 | 150.63 | 150.89 | 151.15 | 151.31 | 151.57 |
| Camarilla | 150.85 | 150.92 | 150.98 | 150.89 | 151.10 | 151.16 | 151.23 |
| Woodie's | 150.01 | 150.24 | 150.69 | 150.92 | 151.37 | 151.60 | 152.05 |
| DeMark's | - | - | 150.76 | 150.95 | 151.43 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 52.159 | Neutral |
| STOCH(9,6) | 20.193 | Sell |
| STOCHRSI(14) | 20.273 | Oversold |
| MACD(12,26) | 0.380 | Buy |
| ADX(14) | 28.954 | Buy |
| Williams %R | -72.772 | Sell |
| CCI(14) | -45.7998 | Neutral |
| ATR(14) | 0.8726 | Less Volatility |
| Highs/Lows(14) | -0.3543 | Sell |
| Ultimate Oscillator | 49.309 | Neutral |
| ROC | -1.041 | Sell |
| Bull/Bear Power(13) | 0.2000 | Buy |
|
Buy: 3 Sell: 4 Neutral: 3 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
150.75 Buy |
151.09 Buy |
| MA10 |
151.45 Sell |
151.23 Sell |
| MA20 |
151.60 Sell |
151.28 Sell |
| MA50 |
149.44 Buy |
149.75 Buy |
| MA100 |
147.02 Buy |
148.64 Buy |
| MA200 |
148.04 Buy |
150.08 Buy |
|
Buy: 8 Sell: 4 Summary:Buy |
||