Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.3707 | 1.3713 | 1.3717 | 1.3723 | 1.3727 | 1.3733 | 1.3737 |
| Fibonacci | 1.3713 | 1.3717 | 1.3719 | 1.3723 | 1.3727 | 1.3729 | 1.3733 |
| Camarilla | 1.3717 | 1.3718 | 1.3719 | 1.3723 | 1.3721 | 1.3722 | 1.3723 |
| Woodie's | 1.3705 | 1.3712 | 1.3715 | 1.3722 | 1.3725 | 1.3732 | 1.3735 |
| DeMark's | - | - | 1.3714 | 1.3722 | 1.3725 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 26.914 | Sell |
| STOCH(9,6) | 38.140 | Sell |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | -0.001 | Sell |
| ADX(14) | 49.670 | Sell |
| Williams %R | -93.999 | Oversold |
| CCI(14) | -212.7456 | Oversold |
| ATR(14) | 0.0010 | Less Volatility |
| Highs/Lows(14) | -0.0013 | Sell |
| Ultimate Oscillator | 29.560 | Oversold |
| ROC | -0.334 | Sell |
| Bull/Bear Power(13) | -0.0026 | Sell |
|
Buy: 0 Sell: 7 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.3725 Sell |
1.3724 Sell |
| MA10 |
1.3730 Sell |
1.3732 Sell |
| MA20 |
1.3745 Sell |
1.3740 Sell |
| MA50 |
1.3759 Sell |
1.3762 Sell |
| MA100 |
1.3794 Sell |
1.3789 Sell |
| MA200 |
1.3838 Sell |
1.3816 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||