Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
| Name | Timeframe | Reliability | Pattern | Candle # | ||
|---|---|---|---|---|---|---|
| Emerging Patterns | ||||||
| S&P 500 Futures | 1M | Bullish Engulfing | Current | |||
| Nasdaq 10. Futures | 1M | Bullish Engulfing | Current | |||
| Bitcoin | 1H | Harami Bearish | Current | |||
| Bitcoin | 30 | Harami Bearish | Current | |||
| Crude Oil WTI | 30 | Three Inside Up | Current | |||
| Bitcoin | 15 | Three Inside Down | Current | |||
| Apple | 15 | Three Outside Up | Current | |||
| Tesla | 15 | Engulfing Bearish | Current | |||
| Completed Patterns | ||||||
| Natural Gas | 1M | Harami Cross | 1 | |||
| EUR/USD | 1W | Separating Lines Bullish | 1 | |||
| Bitcoin | 1W | Three Inside Up | 1 | |||
| Nasdaq 10. Futures | 1W | Three Outside Up | 1 | |||
| S&P 500 Futures | 1W | Three Outside Up | 1 | |||
| Dow Jones. Futures | 1W | Three Outside Up | 1 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 1 | |||
| Dow Jones. Futures | 1D | Hanging Man | 1 | |||
| S&P 500 Futures | 1D | Doji Star Bearish | 1 | |||
| S&P 500 Futures | 1D | Hanging Man | 1 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 1 | |||
| Dow Jones. Futures | 1D | Dragonfly Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Doji Star Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 1 | |||
| Dow Jones. Futures | 1D | Doji Star Bearish | 1 | |||
| Natural Gas | 5H | Harami Bearish | 1 | |||
| Tesla | 1H | Three Inside Up | 1 | |||
| Dow Jones. Futures | 1H | Three White Soldiers | 1 | |||
| Ethereum | 15 | Doji Star Bearish | 1 | |||
| Gold | 15 | Inverted Hammer | 1 | |||
| Apple | 1M | Harami Bullish | 2 | |||
| Crude Oil WTI | 1M | Three Outside Up | 2 | |||
| Gold | 1W | Morning Doji Star | 2 | |||
| Nasdaq 10. Futures | 1W | Bullish Engulfing | 2 | |||
| S&P 500 Futures | 1W | Bullish Engulfing | 2 | |||
| Dow Jones. Futures | 1W | Bullish Engulfing | 2 | |||
| Dollar In. Futures | 1D | Engulfing Bearish | 2 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 2 | |||
| S&P 500 Futures | 1D | Hanging Man | 2 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 2 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 2 | |||
| Apple | 5H | Evening Doji Star | 2 | |||
| Apple | 1H | Dark Cloud Cover | 2 | |||
| Crude Oil WTI | 1M | Bullish Engulfing | 3 | |||
| Gold | 1W | Bullish doji Star | 3 | |||
| Dow Jones. Futures | 1W | Bullish doji Star | 3 | |||
| Crude Oil WTI | 1W | Harami Cross | 3 | |||
| Ethereum | 1D | Engulfing Bearish | 3 | |||
| Ethereum | 1D | Upside Gap Three Methods | 3 | |||
| Bitcoin | 1D | Engulfing Bearish | 3 | |||
| Bitcoin | 1D | Evening Star | 3 | |||
| Bitcoin | 1D | Evening Doji Star | 3 | |||
| Bitcoin | 1H | Three Inside Up | 3 | |||
| Crude Oil WTI | 30 | Three Outside Down | 3 | |||
| Ethereum | 30 | Three Inside Up | 3 | |||
| Ethereum | 15 | Deliberation Bearish | 3 | |||
| No Patterns were recognized. |