Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 90.84 | 91.02 | 91.37 | 91.55 | 91.90 | 92.08 | 92.43 |
| Fibonacci | 91.02 | 91.22 | 91.35 | 91.55 | 91.75 | 91.88 | 92.08 |
| Camarilla | 91.57 | 91.62 | 91.67 | 91.55 | 91.77 | 91.82 | 91.87 |
| Woodie's | 90.92 | 91.06 | 91.45 | 91.59 | 91.98 | 92.12 | 92.51 |
| DeMark's | - | - | 91.46 | 91.59 | 91.99 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 49.503 | Neutral |
| STOCH(9,6) | 49.937 | Neutral |
| STOCHRSI(14) | 94.226 | Overbought |
| MACD(12,26) | -0.410 | Sell |
| ADX(14) | 23.313 | Buy |
| Williams %R | -47.059 | Neutral |
| CCI(14) | 50.1628 | Buy |
| ATR(14) | 0.6579 | Less Volatility |
| Highs/Lows(14) | 0.0036 | Buy |
| Ultimate Oscillator | 60.084 | Buy |
| ROC | -0.596 | Sell |
| Bull/Bear Power(13) | 0.5780 | Buy |
|
Buy: 5 Sell: 2 Neutral: 3 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
91.49 Buy |
91.56 Buy |
| MA10 |
91.30 Buy |
91.51 Buy |
| MA20 |
91.64 Buy |
91.51 Buy |
| MA50 |
92.70 Sell |
93.08 Sell |
| MA100 |
96.40 Sell |
95.78 Sell |
| MA200 |
100.54 Sell |
97.42 Sell |
|
Buy: 6 Sell: 6 Summary:Neutral |
||