Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 70.06 | 70.35 | 70.58 | 70.86 | 71.09 | 71.37 | 71.61 |
| Fibonacci | 70.35 | 70.54 | 70.66 | 70.86 | 71.06 | 71.18 | 71.37 |
| Camarilla | 70.68 | 70.73 | 70.77 | 70.86 | 70.87 | 70.91 | 70.96 |
| Woodie's | 70.04 | 70.34 | 70.56 | 70.85 | 71.07 | 71.36 | 71.59 |
| DeMark's | - | - | 70.47 | 70.81 | 70.98 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 36.338 | Sell |
| STOCH(9,6) | 18.765 | Oversold |
| STOCHRSI(14) | 14.337 | Oversold |
| MACD(12,26) | -0.560 | Sell |
| ADX(14) | 40.557 | Sell |
| Williams %R | -94.568 | Oversold |
| CCI(14) | -105.5201 | Sell |
| ATR(14) | 0.7358 | Less Volatility |
| Highs/Lows(14) | -0.6033 | Sell |
| Ultimate Oscillator | 36.058 | Sell |
| ROC | -4.010 | Sell |
| Bull/Bear Power(13) | -1.1810 | Sell |
|
Buy: 0 Sell: 8 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
70.57 Sell |
70.69 Sell |
| MA10 |
70.94 Sell |
71.06 Sell |
| MA20 |
71.95 Sell |
71.59 Sell |
| MA50 |
72.36 Sell |
71.16 Sell |
| MA100 |
68.71 Buy |
69.45 Buy |
| MA200 |
65.06 Buy |
66.52 Buy |
|
Buy: 4 Sell: 8 Summary:Sell |
||