Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 333.54 | 334.40 | 335.75 | 336.61 | 337.96 | 338.82 | 340.18 |
| Fibonacci | 334.40 | 335.24 | 335.76 | 336.61 | 337.46 | 337.98 | 338.82 |
| Camarilla | 336.50 | 336.70 | 336.91 | 336.61 | 337.31 | 337.52 | 337.72 |
| Woodie's | 333.80 | 334.53 | 336.01 | 336.74 | 338.22 | 338.95 | 340.44 |
| DeMark's | - | - | 336.18 | 336.82 | 338.39 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 83.377 | Overbought |
| STOCH(9,6) | 77.310 | Buy |
| STOCHRSI(14) | 69.244 | Buy |
| MACD(12,26) | 5.080 | Buy |
| ADX(14) | 68.546 | Buy |
| Williams %R | -2.558 | Overbought |
| CCI(14) | 135.9586 | Buy |
| ATR(14) | 2.3041 | High Volatility |
| Highs/Lows(14) | 3.6181 | Buy |
| Ultimate Oscillator | 69.875 | Buy |
| ROC | 4.920 | Buy |
| Bull/Bear Power(13) | 8.2156 | Buy |
|
Buy: 9 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
335.48 Buy |
335.77 Buy |
| MA10 |
334.12 Buy |
333.53 Buy |
| MA20 |
328.92 Buy |
330.11 Buy |
| MA50 |
319.53 Buy |
319.59 Buy |
| MA100 |
303.25 Buy |
311.92 Buy |
| MA200 |
303.13 Buy |
308.43 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||