Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PL | Derived | USD | Real-time | |
| PTRTSc1 | Moscow | USD | Delayed | |
| JPLc1 | TOCOM | JPY | Delayed | |
| PLc1 | CME | USD | Delayed | |
| PLc2 | CME | USD | Delayed | |
| PLc3 | CME | USD | Delayed | |
| PLc4 | CME | USD | Delayed | |
| PLc5 | CME | USD | Delayed | |
| PLc6 | CME | USD | Delayed | |
| PL1! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Jan 30, 2026 | Alfa Music Co | 2314.90 | Jan 30, 2026 @ 2345.20 | +1.31% | |
| Dec 29, 2025 | Alfa Music Co | 2491.10 | Jan 23, 2026 @ 2764.20 | +10.96% | |
| Oct 17, 2025 | Srikant Patro | 1625.40 | Nov 07, 2025 @ 1566.80 | -3.61% | |
| Apr 02, 2025 | Võ Trực | 1008.30 | Apr 25, 2025 @ 975.20 | -3.28% | |
| Apr 02, 2025 | Võ Trực | 1008.30 | Apr 25, 2025 @ 975.20 | -3.28% | |
| Apr 02, 2025 | Võ Trực | 1008.30 | Apr 25, 2025 @ 975.20 | -3.28% | |
| Sep 04, 2024 | Apip Thanks | 916.60 | Sep 04, 2024 @ 916.60 | 0.00% | |
| Jun 11, 2024 | Alfa Music Co | 977.80 | Jun 19, 2024 @ 998.90 | +2.16% | |
| May 13, 2024 | Mikhail Sakhin | 1033.00 | Jun 07, 2024 @ 1026.90 | -0.59% | |
| Mar 20, 2024 | AU FINJA | 905.80 | Apr 12, 2024 @ 996.70 | +10.04% | |
| Mar 15, 2024 | Ooi Yit Chieuh | 953.30 | Apr 12, 2024 @ 996.70 | +4.55% | |
| Jan 10, 2024 | Sergio Dominguez | 928.20 | Feb 02, 2024 @ 930.80 | +0.28% | |
| Jan 04, 2024 | Sutrisno Adi | 980.90 | Jan 26, 2024 @ 899.20 | -8.33% | |
| Nov 30, 2023 | Suhar Yanto | 938.70 | Dec 22, 2023 @ 981.40 | +4.55% | |
| Oct 09, 2023 | Mert Sevinc | 892.50 | Nov 30, 2023 @ 948.60 | +6.29% | |
| Oct 02, 2023 | Suhar Suhar | 908.00 | Nov 30, 2023 @ 948.60 | +4.47% | |
| Oct 02, 2023 | Sutrisno Adi | 913.10 | Nov 30, 2023 @ 948.60 | +3.89% | |
| Sep 14, 2023 | Suhar Yanto | 909.80 | Nov 30, 2023 @ 948.60 | +4.26% | |
| May 25, 2023 | Christopher Byers | 1036.30 | Oct 02, 2023 @ 918.90 | -11.33% | |
| Mar 17, 2023 | Mert Sevinc | 994.30 | Apr 14, 2023 @ 1064.40 | +7.05% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review