Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PL | Derived | USD | Real-time | |
| PTRTSc1 | Moscow | USD | Delayed | |
| JPLc1 | TOCOM | JPY | Delayed | |
| PLc1 | CME | USD | Delayed | |
| PLc2 | CME | USD | Delayed | |
| PLc3 | CME | USD | Delayed | |
| PLc4 | CME | USD | Delayed | |
| PLc5 | CME | USD | Delayed | |
| PLc6 | CME | USD | Delayed | |
| PL1! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Артем Кузнецов | 2129.30 | +0.92% | ||
| Apr 15, 2026 | J C | 2137.10 | +0.55% | ||
| Apr 15, 2026 | Alexander Fischer | 2135.05 | +0.65% | ||
| Apr 15, 2026 | Дмитрий Попов | 2124.60 | Apr 15, 2026 @ 2144.20 | +0.92% | |
| Apr 15, 2026 | Investor Dotcom | 2153.05 | -0.19% | ||
| Apr 14, 2026 | jose muñoz | 2112.85 | +1.71% | ||
| Apr 14, 2026 | Marco Forte | 2110.55 | +1.82% | ||
| Apr 14, 2026 | Orazio De Gregorio | 2094.15 | +2.62% | ||
| Apr 14, 2026 | Orazio De Gregorio | 2094.10 | +2.62% | ||
| Apr 14, 2026 | Jesus Jose de Jesus... | 2087.75 | +2.93% | ||
| Apr 14, 2026 | Лариса лаврикова | 2097.05 | +2.47% | ||
| Apr 13, 2026 | Mirko Cordisco | 2085.70 | +3.03% | ||
| Apr 13, 2026 | Lupo Alberto | 2083.65 | +3.13% | ||
| Apr 13, 2026 | Alex Volkov | 2079.05 | -3.36% | ||
| Apr 13, 2026 | Banait Sandeep | 2046.15 | Apr 14, 2026 @ 2090.50 | +2.17% | |
| Apr 13, 2026 | Курд RBC | 2034.40 | -5.63% | ||
| Apr 13, 2026 | Anita Vacca | 2029.50 | -5.89% | ||
| Apr 13, 2026 | Ramazan Demir | 2050.35 | +4.81% | ||
| Apr 13, 2026 | Matej Jeras | 2045.30 | +5.07% | ||
| Apr 12, 2026 | Johnny Patrignani | 2009.40 | -6.94% | ||
| Apr 12, 2026 | TazZoz | 1999.90 | Apr 10, 2026 @ 2063.20 | +3.17% | |
| Apr 10, 2026 | TazZoz | 2066.55 | +3.99% | ||
| Apr 10, 2026 | Adnan amin | 2072.80 | +3.67% | ||
| Apr 10, 2026 | Александр Троицкий | 2074.20 | Apr 10, 2026 @ 2075.45 | +0.06% | |
| Apr 10, 2026 | Emin Cey | 2051.80 | -4.73% | ||
| Apr 10, 2026 | Дмитрий Попов | 2082.15 | Apr 14, 2026 @ 2090.75 | +0.41% | |
| Apr 09, 2026 | Ken Sundheim | 2099.15 | +2.37% | ||
| Apr 09, 2026 | Alessandro Senza... | 2128.15 | Apr 13, 2026 @ 2041.75 | +4.06% | |
| Apr 09, 2026 | Герман Грек | 2120.50 | Apr 10, 2026 @ 2063.20 | -2.70% | |
| Apr 09, 2026 | Emrullah Altın | 2068.35 | -3.90% | ||
| Apr 08, 2026 | Bernhard ATX | 2041.70 | +5.25% | ||
| Apr 08, 2026 | Mirko Cordisco | 2046.70 | Apr 13, 2026 @ 2049.65 | +0.14% | |
| Apr 08, 2026 | Anchor Company | 2072.80 | +3.67% | ||
| Apr 08, 2026 | philippe kessler | 2073.55 | +3.64% | ||
| Apr 08, 2026 | Дмитрий Попов | 2067.20 | Apr 09, 2026 @ 2119.30 | +2.52% | |
| Apr 08, 2026 | Sherif Gasser | 2080.70 | +3.28% | ||
| Apr 08, 2026 | Anita Vacca | 2043.60 | Apr 09, 2026 @ 2016.00 | +1.35% | |
| Apr 08, 2026 | Alessandro Senza... | 2046.10 | Apr 09, 2026 @ 2013.25 | +1.61% | |
| Apr 08, 2026 | Antonina Karabut | 2047.60 | +4.95% | ||
| Apr 08, 2026 | Alex Volkov | 2045.50 | Apr 09, 2026 @ 2031.40 | +0.69% | |
| Apr 08, 2026 | tolga duran | 2038.30 | +5.43% | ||
| Apr 08, 2026 | Ruslan Udin | 2031.45 | -5.78% | ||
| Apr 07, 2026 | Abdallah Aburabya | 1964.05 | +9.41% | ||
| Apr 07, 2026 | Дмитрий Попов | 1965.95 | Apr 07, 2026 @ 2001.70 | +1.82% | |
| Apr 07, 2026 | Ruslan Udin | 1950.05 | Apr 07, 2026 @ 1950.70 | +0.03% | |
| Apr 07, 2026 | Forkom Turk | 1951.50 | +10.12% | ||
| Apr 07, 2026 | Sam The Kid | 1991.65 | -7.90% | ||
| Apr 07, 2026 | Ahmad Ahmad | 1966.95 | +9.25% | ||
| Apr 07, 2026 | Willem Wessels | 1963.05 | +9.47% | ||
| Apr 06, 2026 | Дмитрий Попов | 1995.00 | Apr 07, 2026 @ 1948.35 | -2.34% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review