Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 28, 2026 | Ali Hadir | 4574.60 | +7.46% | ||
| Mar 27, 2026 | riahi abdlbasste | 4574.60 | Mar 27, 2026 @ 4574.60 | 0.00% | |
| Mar 26, 2026 | Dinesh Prajapati | 4503.40 | +9.16% | ||
| Mar 03, 2026 | Anil Wadi | 5344.90 | Mar 03, 2026 @ 5250.00 | -1.78% | |
| Feb 12, 2026 | Mm Db | 5165.20 | Mar 07, 2026 @ 5255.00 | -1.74% | |
| Feb 09, 2026 | Raoul Vmax | 5180.40 | Feb 10, 2026 @ 5134.60 | +0.88% | |
| Feb 08, 2026 | Amero Maksosa | 5054.30 | Mar 07, 2026 @ 5255.00 | -3.97% | |
| Feb 05, 2026 | LORDFRUKI | 4914.10 | Feb 05, 2026 @ 4961.20 | +0.96% | |
| Feb 04, 2026 | qaisr alqasrawy | 5106.00 | Feb 28, 2026 @ 5344.90 | +4.68% | |
| Feb 04, 2026 | Raoul Vmax | 5043.20 | Feb 05, 2026 @ 4963.80 | +1.57% | |
| Jan 30, 2026 | اا اا | 5499.60 | Feb 20, 2026 @ 5095.30 | +7.35% | |
| Jan 29, 2026 | Raoul Vmax | 5656.00 | Jan 30, 2026 @ 5171.00 | +8.57% | |
| Jan 28, 2026 | Sam Shroff | 5387.90 | Jan 29, 2026 @ 5417.00 | -0.54% | |
| Jan 23, 2026 | محمد سعيد الجبيل ال... | 5049.00 | Jan 23, 2026 @ 5049.00 | 0.00% | |
| Jan 20, 2026 | saniahmed650507 | 4806.70 | Jan 20, 2026 @ 4806.70 | 0.00% | |
| Jan 13, 2026 | sima sima | 4690.20 | Feb 07, 2026 @ 5054.30 | +7.76% | |
| Jan 05, 2026 | Ruslan Polatov | 4495.00 | Jan 30, 2026 @ 4965.30 | +10.46% | |
| Dec 26, 2025 | Michal Ilcin | 4606.00 | Jan 16, 2026 @ 4680.50 | -1.62% | |
| Dec 25, 2025 | Abdelrahim Benrekia | 4567.80 | Jan 16, 2026 @ 4680.50 | +2.47% | |
| Dec 23, 2025 | Sadon Al rawe | 4570.60 | Jan 16, 2026 @ 4680.50 | +2.40% | |
| Dec 22, 2025 | Srikant Patro | 4510.30 | Dec 29, 2025 @ 4499.00 | +0.25% | |
| Dec 15, 2025 | Anas Lhanin | 4436.80 | Dec 15, 2025 @ 4436.80 | 0.00% | |
| Nov 03, 2025 | shreya Mishra | 4107.20 | Nov 28, 2025 @ 4317.30 | +5.12% | |
| Oct 27, 2025 | اا او | 4075.10 | Nov 21, 2025 @ 4169.80 | -2.32% | |
| Oct 27, 2025 | MUHAMMAD ALI ALI... | 4109.20 | Nov 21, 2025 @ 4169.80 | -1.47% | |
| Oct 27, 2025 | Sameer Khan | 4148.90 | Oct 27, 2025 @ 4148.90 | 0.00% | |
| Oct 21, 2025 | Emma Florence | 4201.30 | Nov 06, 2025 @ 4070.40 | -3.12% | |
| Oct 10, 2025 | Joao Henrique | 4069.70 | Oct 31, 2025 @ 4083.00 | +0.33% | |
| Sep 29, 2025 | kavish rastogi | 3903.30 | Oct 24, 2025 @ 4186.10 | -7.25% | |
| Sep 23, 2025 | daplon sadboy | 3831.00 | Oct 17, 2025 @ 4311.90 | +12.55% | |
| Sep 04, 2025 | Ali Rajab | 3643.30 | Sep 27, 2025 @ 3853.00 | +5.76% | |
| Sep 04, 2025 | Mahesh Burdak | 3649.20 | Sep 26, 2025 @ 3838.60 | -5.19% | |
| Sep 03, 2025 | Mahesh Burdak | 3656.60 | Sep 04, 2025 @ 3621.30 | +0.97% | |
| Sep 03, 2025 | Sathaporn2 Sapa2 | 3656.60 | Sep 26, 2025 @ 3838.60 | +4.98% | |
| Aug 22, 2025 | sathaporn sapa | 3430.00 | Sep 12, 2025 @ 3721.90 | +8.51% | |
| Aug 11, 2025 | شيخ الساحة | 3428.70 | Sep 05, 2025 @ 3683.80 | +7.44% | |
| Aug 07, 2025 | Mahesh Burdak | 3490.80 | Aug 07, 2025 @ 3475.00 | +0.45% | |
| Aug 07, 2025 | Ibrahim D5 Ibrahim D5 | 3471.00 | Aug 29, 2025 @ 3552.10 | +2.34% | |
| Jul 22, 2025 | ALEX xie | 3510.00 | Aug 15, 2025 @ 3410.20 | -2.84% | |
| Jun 27, 2025 | Vikram Sahu | 3384.50 | Jul 03, 2025 @ 3419.10 | +1.02% | |
| Jun 23, 2025 | Ahmed Suez | 3456.30 | Jul 18, 2025 @ 3433.60 | -0.66% | |
| May 22, 2025 | Anil Wadi | 3384.50 | May 22, 2025 @ 3410.10 | +0.76% | |
| May 19, 2025 | Tp Rbp08 | 3303.30 | Jun 14, 2025 @ 3508.60 | +6.21% | |
| May 08, 2025 | LY Chan | 3483.80 | May 30, 2025 @ 3369.30 | +3.29% | |
| May 07, 2025 | Alfa Music Co | 3469.70 | May 08, 2025 @ 3376.20 | +2.69% | |
| May 01, 2025 | sathaporn sapa | 3403.90 | May 23, 2025 @ 3437.80 | +1.00% | |
| May 01, 2025 | محمد ابراهيم هارون... | 3403.90 | May 01, 2025 @ 3403.90 | 0.00% | |
| Apr 22, 2025 | Alfa Music Co | 3552.00 | Apr 22, 2025 @ 3506.80 | +1.27% | |
| Apr 21, 2025 | sean jung | 3479.70 | May 16, 2025 @ 3255.50 | -6.44% | |
| Apr 21, 2025 | Muhammet Urkun | 3481.40 | May 16, 2025 @ 3255.50 | -6.49% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review