Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Deliberation Bearish | 1D | Current | |||
| Advance Block Bearish | 1D | Current | |||
| Doji Star Bearish | 1D | Current | |||
| Bullish Engulfing | 5H | Current | |||
| Completed Patterns | |||||
| Shooting Star | 1M | 6 | Oct 25 | ||
| Belt Hold Bearish | 1W | 6 | Mar 01, 2026 | ||
| Dark Cloud Cover | 1W | 6 | Mar 01, 2026 | ||
| Hanging Man | 1D | 7 | Apr 07, 2026 | ||
| Dragonfly Bearish | 1D | 7 | Apr 07, 2026 | ||
| Belt Hold Bullish | 30 | 7 | Apr 15, 2026 11:30AM | ||
| Belt Hold Bullish | 15 | 9 | Apr 15, 2026 11:30AM | ||
| Bullish Engulfing | 15 | 9 | Apr 15, 2026 11:30AM | ||
| Doji Star Bearish | 5H | 10 | Apr 13, 2026 05:00PM | ||
| Dark Cloud Cover | 1W | 11 | Jan 25, 2026 | ||
| Deliberation Bearish | 1D | 12 | Mar 31, 2026 | ||
| Doji Star Bearish | 1D | 12 | Mar 31, 2026 | ||
| Belt Hold Bullish | 1H | 13 | Apr 15, 2026 03:00AM | ||
| Bullish Hammer | 30 | 13 | Apr 15, 2026 05:30AM | ||
| Harami Bullish | 30 | 13 | Apr 15, 2026 05:30AM | ||
| Engulfing Bearish | 1W | 15 | Dec 28, 2025 | ||
| Belt Hold Bullish | 1H | 16 | Apr 14, 2026 11:00PM | ||
| Three Outside Up | 15 | 16 | Apr 15, 2026 06:45AM | ||
| Belt Hold Bullish | 30 | 17 | Apr 15, 2026 03:00AM | ||
| Bullish Engulfing | 15 | 17 | Apr 15, 2026 05:45AM | ||
| Belt Hold Bullish | 15 | 17 | Apr 15, 2026 05:45AM | ||
| Bullish doji Star | 1D | 18 | Mar 23, 2026 | ||
| Belt Hold Bullish | 5H | 18 | Apr 10, 2026 04:00AM | ||
| Three Inside Up | 5H | 18 | Apr 10, 2026 04:00AM | ||
| Shooting Star | 1H | 18 | Apr 14, 2026 09:00PM | ||
| Harami Bullish | 5H | 19 | Apr 09, 2026 11:00PM | ||
| Engulfing Bearish | 5H | 20 | Apr 09, 2026 06:00PM | ||
| Bullish Hammer | 15 | 20 | Apr 15, 2026 05:00AM | ||
| Dragonfly Doji | 15 | 20 | Apr 15, 2026 05:00AM | ||
| Harami Cross | 1W | 23 | Nov 02, 2025 | ||
| Harami Bullish | 1W | 23 | Nov 02, 2025 | ||
| Bullish doji Star | 1D | 23 | Mar 16, 2026 | ||
| Tri-Star Bullish | 15 | 23 | Apr 15, 2026 03:15AM | ||
| Tri-Star Bullish | 30 | 25 | Apr 14, 2026 06:00PM | ||
| Belt Hold Bullish | 15 | 27 | Apr 14, 2026 11:00PM | ||
| Three Outside Up | 5H | 29 | Apr 07, 2026 04:00PM | ||
| Homing Pigeon | 1H | 29 | Apr 14, 2026 07:00AM | ||
| Bullish Engulfing | 5H | 30 | Apr 07, 2026 11:00AM | ||
| Falling Three Methods | 5H | 31 | Apr 07, 2026 06:00AM | ||
| Belt Hold Bearish | 15 | 32 | Apr 14, 2026 09:15PM | ||
| Three Inside Up | 5H | 33 | Apr 06, 2026 08:00PM | ||
| Bullish Engulfing | 5H | 33 | Apr 06, 2026 08:00PM | ||
| Harami Cross | 5H | 34 | Apr 06, 2026 03:00PM | ||
| Harami Bullish | 5H | 34 | Apr 06, 2026 03:00PM | ||
| Tri-Star Bullish | 15 | 34 | Apr 14, 2026 06:15PM | ||
| Tri-Star Bearish | 15 | 35 | Apr 14, 2026 05:30PM | ||
| Belt Hold Bearish | 5H | 36 | Apr 06, 2026 05:00AM | ||
| Dark Cloud Cover | 5H | 36 | Apr 06, 2026 05:00AM | ||
| Three Inside Up | 30 | 36 | Apr 14, 2026 10:30AM | ||
| Dark Cloud Cover | 1D | 37 | Feb 24, 2026 | ||
| Tri-Star Bearish | 15 | 37 | Apr 14, 2026 02:45PM | ||
| Dragonfly Bearish | 1D | 38 | Feb 23, 2026 | ||
| Doji Star Bearish | 1D | 38 | Feb 23, 2026 | ||
| Hanging Man | 1D | 38 | Feb 23, 2026 | ||
| Tri-Star Bearish | 1H | 38 | Apr 13, 2026 04:00PM | ||
| Belt Hold Bearish | 30 | 38 | Apr 14, 2026 09:30AM | ||
| Harami Bullish | 30 | 42 | Apr 14, 2026 07:00AM | ||
| Harami Cross | 30 | 42 | Apr 14, 2026 07:00AM | ||
| Harami Cross Bearish | 1D | 47 | Feb 10, 2026 | ||
| Doji Star Bearish | 1D | 48 | Feb 09, 2026 | ||
| Advance Block Bearish | 5H | 48 | Mar 31, 2026 07:00PM | ||
| Tri-Star Bearish | 30 | 52 | Apr 13, 2026 04:00PM | ||
| Three Black Crows | 1D | 53 | Feb 02, 2026 | ||
| Deliberation Bearish | 1D | 55 | Jan 29, 2026 | ||
| Doji Star Bearish | 1D | 55 | Jan 29, 2026 | ||
| Doji Star Bearish | 1D | 56 | Jan 28, 2026 | ||
| Hanging Man | 1D | 56 | Jan 28, 2026 | ||
| Dragonfly Bearish | 1D | 56 | Jan 28, 2026 | ||
| Deliberation Bearish | 30 | 56 | Apr 13, 2026 01:00PM | ||
| Doji Star Bearish | 1D | 57 | Jan 27, 2026 | ||
| Harami Bullish | 15 | 57 | Apr 14, 2026 07:15AM | ||
| Harami Cross | 15 | 57 | Apr 14, 2026 07:15AM | ||
| Hanging Man | 1D | 59 | Jan 23, 2026 | ||
| Doji Star Bearish | 1D | 61 | Jan 21, 2026 | ||
| Gravestone Doji | 1D | 61 | Jan 21, 2026 | ||
| Hanging Man | 1D | 62 | Jan 20, 2026 | ||
| Dragonfly Bearish | 1D | 62 | Jan 20, 2026 | ||
| Harami Cross Bearish | 5H | 66 | Mar 25, 2026 01:00PM | ||
| Belt Hold Bullish | 5H | 67 | Mar 24, 2026 05:00PM | ||
| Bullish Engulfing | 5H | 67 | Mar 24, 2026 05:00PM | ||
| Tri-Star Bearish | 15 | 67 | Apr 13, 2026 04:15PM | ||
| Tri-Star Bullish | 15 | 68 | Apr 13, 2026 03:30PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review