Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
EUR/USD 1.1801 1.1802 1.1805
USD/JPY 158.79 158.88 158.92
GBP/USD 1.3564 1.3566 1.3573
USD/CHF 0.7813 0.7816 0.7818
USD/CAD 1.3731 1.3736 1.3738
EUR/JPY 187.46 187.50 187.53
AUD/USD 0.7171 0.7173 0.7175
NZD/USD 0.5913 0.5915 0.5919
EUR/GBP 0.8698 0.8700 0.8701
EUR/CHF 0.9220 0.9225 0.9227
AUD/JPY 113.90 113.96 113.99
GBP/JPY 215.50 215.54 215.61
CHF/JPY 203.21 203.28 203.41
EUR/CAD 1.6205 1.6209 1.6211
AUD/CAD 0.9847 0.9851 0.9854
NZD/CAD 0.8121 0.8123 0.8127
CAD/JPY 115.67 115.69 115.71
NZD/JPY 93.97 93.98 94.01
AUD/NZD 1.2121 1.2126 1.2128
GBP/AUD 1.8911 1.8914 1.8921
EUR/AUD 1.6453 1.6455 1.6461
GBP/CHF 1.0599 1.0602 1.0605
EUR/NZD 1.9944 1.9953 1.9957
AUD/CHF 0.5604 0.5606 0.5607
GBP/NZD 2.2931 2.2936 2.2938
USD/CNY 6.8193 6.8202 6.8204
USD/INR 93.265 93.276 93.305
USD/MXN 17.2432 17.2501 17.2527
USD/ZAR 16.3355 16.3629 16.3807
USD/SGD 1.2703 1.2710 1.2713
USD/HKD 7.8331 7.8337 7.8340
USD/DKK 6.3292 6.3316 6.3328
GBP/CAD 1.8630 1.8633 1.8638
USD/SEK 9.1576 9.1613 9.1635
USD/RUB 76.0100 76.0100 76.0100
USD/TRY 44.7169 44.7407 44.7486
BTC/USD 43508.8 43865.2 43992.5
BTC/EUR 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email