Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
Gold 4817.76 4823.46 4825.35 4827.25 4825.12 4831.05 4832.94 4834.84 4840.54
Silver 79.261 79.378 79.417 79.456 79.380 79.534 79.573 79.612 79.729
Copper 6.0790 6.0819 6.0829 6.0838 6.0821 6.0858 6.0867 6.0877 6.0906
Platinum 2125.09 2127.35 2128.10 2128.85 2127.60 2130.35 2131.10 2131.86 2134.11
Palladium 1575.36 1576.81 1577.29 1577.77 1577.33 1578.73 1579.21 1579.69 1581.14
Crude Oil WTI 90.73 90.88 90.92 90.97 91.06 91.07 91.12 91.16 91.31
Brent Oil 94.79 94.85 94.87 94.89 94.90 94.93 94.95 94.97 95.03
Natural Gas 2.594 2.598 2.600 2.601 2.607 2.605 2.606 2.608 2.612
Heating Oil 3.7712 3.7745 3.7756 3.7767 3.7786 3.7789 3.7800 3.7811 3.7844
US Coffee C 302.13 303.06 303.38 303.69 303.81 304.31 304.62 304.94 305.87
US Corn 450.98 451.11 451.16 451.20 451.42 451.30 451.34 451.39 451.52
US Wheat 593.25 593.25 593.25 593.25 593.25 593.25 593.25 593.25 593.25
US Cotton #2 77.36 77.42 77.45 77.47 77.50 77.51 77.53 77.56 77.62
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email