Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| XEL | NASDAQ | USD | Real-time | |
| 0M1R | London | USD | Real-time | |
| 1XEL | Milan | EUR | Real-time | |
| XEL | TradeGate | EUR | Delayed | |
| XEL | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Nasdaq 100 | 26,204.58 | 26,214.57 | 25,828.76 | +362.58 | +1.40% | 15:59:59 | ||
| S&P 500 | 7,022.95 | 7,026.24 | 6,967.13 | +55.57 | +0.80% | 15:59:59 | ||
| Nasdaq | 24,016.02 | 24,026.56 | 23,672.26 | +376.93 | +1.59% | 15:59:59 | ||
| NQ Industrial | 12,862.90 | 12,880.72 | 12,674.08 | +142.01 | +1.12% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Large-Cap | 1,582.67 | 1,583.47 | 1,566.94 | +17.42 | +1.11% | 15:59:59 | ||
| DJ Utilities | 456.15 | 458.53 | 454.75 | -3.82 | -0.83% | 15:59:59 | ||
| DJ Conventional Electricity | 454.17 | 456.10 | 452.30 | -3.13 | -0.68% | 15:59:59 | ||
| DJ Electricity | 453.29 | 455.20 | 451.41 | -3.10 | -0.68% | 15:59:59 | ||
| DJ Large-Cap Value | 4,973.5 | 4,975.7 | 4,931.8 | +15.5 | +0.31% | 15:59:59 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15:59:59 | ||
| Nasdaq 100 | 26,204.6 | 26,214.6 | 25,828.8 | +362.6 | +1.40% | 15:59:59 | ||
| PHLX Utility | 1,150.15 | 1,155.71 | 1,147.73 | -11.29 | -0.97% | 15:59:59 | ||
| DJ Sector Titans Composite | 908.50 | 908.86 | 906.42 | +2.51 | +0.28% | 23:27:23 | ||
| DJ Utilities Titans 30 | 201.41 | 203.27 | 201.14 | 0.00 | 0.00% | 16:20:03 | ||
| S&P 500 Utilities | 467.90 | 470.49 | 466.57 | -4.39 | -0.93% | 01:00:00 | ||
| S&P Composite 1500 Utilities | 528.65 | 531.45 | 527.14 | -4.66 | -0.87% | 01:00:00 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review