Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| UBER | NYSE | USD | Real-time | |
| 0A1U | London | USD | Real-time | |
| UBER | CBOE Canada | CAD | Real-time | |
| UBER | Mexico | MXN | Delayed | |
| 1UBER | Milan | EUR | Real-time | |
| UBER | Switzerland | CHF | Delayed | |
| UT8 | TradeGate | EUR | Delayed | |
| UBERm | Buenos Aires | ARS | Delayed | |
| U1BE34 | B3 | BRL | Delayed | |
| UBER | Warsaw | PLN | Delayed | |
| UBER | Vienna | EUR | Real-time | |
| UBER | Colombia | COP | Delayed | |
| UBER | Lima | USD | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.93 | 7,026.24 | 6,967.13 | +55.55 | +0.80% | 15:59:57 | ||
| DJ Transportation | 20,947.7 | 21,125.5 | 20,561.4 | -316.1 | -1.49% | 15:59:59 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| ARCA Institutional | 3,628.2 | 3,628.6 | 3,570.4 | +57.8 | +1.62% | 14/04 | ||
| STOXX Global 150 EUR Price | 9,542.34 | 9,552.81 | 9,440.40 | +0.00 | +0.00% | 14/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review