Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AAPL | NASDAQ | USD | Real-time | |
| AAPL/USD | Binance Futures | USD | Real-time | |
| 0R2V | London | USD | Real-time | |
| AAPL | Toronto | CAD | Real-time | |
| AAPL | CBOE Canada | CAD | Real-time | |
| AAPL | BIVA | MXN | Delayed | |
| AAPL | Mexico | MXN | Delayed | |
| AAPLE | Milan | EUR | Real-time | |
| AAPL | Switzerland | CHF | Delayed | |
| AAPL | TradeGate | EUR | Delayed | |
| AAPL | Xetra | EUR | Delayed | |
| AAPL | Frankfurt | EUR | Delayed | |
| AAPL | Santiago | USD | Delayed | |
| AAPLCL | Santiago | CLP | Delayed | |
| AAPLm | Buenos Aires | ARS | Delayed | |
| AAPL34 | B3 | BRL | Delayed | |
| AAPL | Warsaw | PLN | Delayed | |
| AAPL | Vienna | EUR | Real-time | |
| AAPL | Ukraine | UAH | Delayed | |
| AAPL_KZ | KASE | USD | Delayed | |
| AAPL_KZTQBD | KASE | USD | Delayed | |
| AAPL | Colombia | COP | Delayed | |
| AAPL | Lima | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | frankenx | 1 | 1 | 1 | 100 | +100% |
| 2 | Andre Testa | 1 | 1 | 1 | 100 | +100% |
| 3 | Sciutto Emanuele | 1 | 1 | 1 | 100 | +100% |
| 4 | Michele Miano | 1 | 1 | 1 | 100 | +100% |
| 5 | Сергей Бледнов | 1 | 1 | 1 | 100 | +100% |
| 6 | Samuele Cicalese | 1 | 1 | 1 | 100 | +100% |
| 7 | Fabio Palmieri | 1 | 1 | 1 | 100 | +100% |
| 8 | stefano stefanaccio | 1 | 1 | 1 | 100 | +100% |
| 9 | Trakker Long | 1 | 1 | 1 | 100 | +100% |
| 10 | Massimo Ravanelli | 3 | 3 | 3 | 100 | +18.71% |
| 11 | franco olterio | 1 | 1 | 1 | 100 | +11.54% |
| 12 | Marco Lombardo | 1 | 1 | 1 | 100 | +11.33% |
| 13 | Nicoletti Vincenzo | 1 | 1 | 1 | 100 | +11.05% |
| 14 | Alessandro Spalluto | 1 | 1 | 1 | 100 | +10.93% |
| 15 | Luca Mattalia | 1 | 1 | 1 | 100 | +10.88% |
| 16 | Gianni Rossi | 1 | 1 | 1 | 100 | +10.45% |
| 17 | Game Nico | 1 | 1 | 1 | 100 | +10.17% |
| 18 | Anna Arnaboldi | 1 | 1 | 1 | 100 | +9.47% |
| 19 | Riccardo Fava | 1 | 1 | 1 | 100 | +9.29% |
| 20 | Carlo Giraldo | 1 | 1 | 1 | 100 | +9.18% |
| 21 | Denis Massaro | 1 | 1 | 1 | 100 | +9.06% |
| 22 | Pejman Amz | 1 | 1 | 1 | 100 | +8.6% |
| 23 | Gianlu Iame | 1 | 1 | 1 | 100 | +8.26% |
| 24 | Luca Campodonico | 1 | 1 | 1 | 100 | +7.68% |
| 25 | Stefano Maioli | 1 | 1 | 1 | 100 | +6.83% |
| 26 | Matteo Landriscina | 1 | 1 | 1 | 100 | +6.71% |
| 27 | Andrea Gavassi | 2 | 2 | 2 | 100 | +6.63% |
| 28 | Roberto Cimino | 1 | 1 | 1 | 100 | +6.47% |
| 29 | Vittorio Gallo | 1 | 1 | 1 | 100 | +6.37% |
| 30 | Vittorio Maggio | 1 | 1 | 1 | 100 | +6.22% |
| 31 | Simone Turci | 1 | 1 | 1 | 100 | +6.19% |
| 32 | Bruno Rederi | 1 | 1 | 1 | 100 | +6% |
| 33 | Alberto Lorenzoni | 1 | 1 | 1 | 100 | +5.74% |
| 34 | NICOLO PIOLA | 1 | 1 | 1 | 100 | +5.71% |
| 35 | Leandro Statello | 1 | 1 | 1 | 100 | +5.62% |
| 36 | Ayoub Snapback | 1 | 1 | 1 | 100 | +5.3% |
| 37 | Felice Sommese | 1 | 1 | 1 | 100 | +5.19% |
| 38 | Paolo Proto | 1 | 1 | 1 | 100 | +4.92% |
| 39 | Olga Kora | 1 | 1 | 1 | 100 | +3.81% |
| 40 | Daniele Mainolfi | 1 | 1 | 1 | 100 | +2.99% |
| 41 | chicca sicily | 1 | 1 | 1 | 100 | +2.9% |
| 42 | manola bertok | 1 | 1 | 1 | 100 | +2.68% |
| 43 | stefano serena | 2 | 1 | 1 | 100 | +2.61% |
| 44 | Paolo Dascenzi | 2 | 2 | 2 | 100 | +2.59% |
| 45 | Enrico Anzelmo | 1 | 1 | 1 | 100 | +0.49% |
| 46 | Fjorenco Hysi | 1 | 1 | 1 | 100 | +0.41% |
| 47 | Anita Vacca | 1 | 1 | 1 | 100 | +0.41% |
| 48 | Dario Virzipipio | 1 | 1 | 1 | 100 | +0.13% |
| 49 | Giovanni Giannaccaro | 1 | 0 | 0 | 0 | +0.02% |
| 50 | Ferdinando Russo | 1 | 1 | 0 | 0 | 0% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review