Please try another search
Market Cap:
$674.36M
Circulating Supply:
TRUMP232.50M
Max Supply:
TRUMP1.00B
Vol (24H):
$160.76M
Chg (7D):
-1.23%
Day's Range:
2.788 - 2.928
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| OFFICIAL TRUMP | Investing.com | 2.916 | 2.928 | 2.788 | +3.84% | 9.09M | 19:38:16 | ||
| TRUMPo/USD | Binance | 2.915 | 2.930 | 2.784 | +3.81% | 5.08M | 19:38:06 | ||
| TRUMPo/USD | OKX | 2.916 | 2.929 | 2.788 | +3.92% | 3.36M | 19:38:08 | ||
| TRUMPo/USD | Bitget | 2.914 | 2.928 | 2.787 | +3.85% | 284.55K | 19:38:11 | ||
| TRUMPo/USD | Coinbase Pro | 2.930 | 2.930 | 2.790 | +3.90% | 258.85K | 19:38:15 | ||
| TRUMPo/USD | Kraken | 2.922 | 2.940 | 2.790 | +4.06% | 105.67K | 19:38:14 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review