Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 19, 2026 | Николай Вербин | 76.480 | +3.41% | ||
| Apr 19, 2026 | Srijeet Banerjee | 76.480 | -3.41% | ||
| Apr 19, 2026 | Murphy Avenue | 76.480 | Apr 12, 2026 @ 76.480 | 0.00% | |
| Apr 19, 2026 | Santos Lopez | 76.480 | +3.41% | ||
| Apr 15, 2026 | Deepak Jobanputra | 79.090 | 0.00% | ||
| Apr 15, 2026 | Erbay Terakye | 79.090 | 0.00% | ||
| Apr 15, 2026 | Kış bahçesi Hareketli... | 79.055 | Apr 15, 2026 @ 79.015 | -0.05% | |
| Apr 15, 2026 | henrique souza | 79.218 | -0.16% | ||
| Apr 15, 2026 | Levon Dolinyan | 79.263 | -0.22% | ||
| Apr 15, 2026 | Jens HM | 79.263 | -0.22% | ||
| Apr 15, 2026 | Pasquale Cicalese | 79.265 | -0.22% | ||
| Apr 15, 2026 | Just Ste | 79.340 | +0.32% | ||
| Apr 15, 2026 | jose carlos medina... | 79.585 | -0.62% | ||
| Apr 15, 2026 | 규장 조 | 79.655 | +0.71% | ||
| Apr 15, 2026 | Yahia Mohamed | 79.560 | +0.59% | ||
| Apr 15, 2026 | Ahmed Saeed | 79.580 | -0.62% | ||
| Apr 15, 2026 | Aayush Gajjar | 79.548 | +0.58% | ||
| Apr 15, 2026 | Александр Троицкий | 79.493 | -0.51% | ||
| Apr 15, 2026 | Laiq Shah | 79.523 | -0.54% | ||
| Apr 15, 2026 | bassam raafat | 79.385 | -0.37% | ||
| Apr 15, 2026 | Mehmet Kelkit | 79.385 | -0.37% | ||
| Apr 15, 2026 | Mario Balnikker | 79.418 | -0.41% | ||
| Apr 15, 2026 | Chhotan Jain | 79.430 | +0.43% | ||
| Apr 15, 2026 | abhijeet pasare | 79.410 | +0.40% | ||
| Apr 15, 2026 | rafał załuska | 79.343 | -0.32% | ||
| Apr 15, 2026 | 경민 남 | 79.343 | -0.32% | ||
| Apr 15, 2026 | Вячеслав Бобылев | 79.365 | +0.35% | ||
| Apr 15, 2026 | Mahavir Parmar | 79.428 | -0.43% | ||
| Apr 15, 2026 | Дмитрий Грицков | 79.405 | -0.40% | ||
| Apr 15, 2026 | sumit sadhukhan | 79.413 | +0.41% | ||
| Apr 15, 2026 | игорь георгиев | 79.400 | -0.39% | ||
| Apr 15, 2026 | Muhammad Ahmed | 79.188 | -0.12% | ||
| Apr 15, 2026 | Laughter Club | 79.625 | -0.67% | ||
| Apr 15, 2026 | Randy Pickut | 79.638 | -0.69% | ||
| Apr 15, 2026 | LAKHINDRA SAH | 79.275 | -0.23% | ||
| Apr 15, 2026 | Naimat Khan | 79.410 | -0.40% | ||
| Apr 15, 2026 | Rick Sealander | 79.375 | -0.36% | ||
| Apr 15, 2026 | BISWAMOHAN CHATTERJEE | 79.375 | -0.36% | ||
| Apr 15, 2026 | Dennis Graaf | 79.585 | -0.62% | ||
| Apr 15, 2026 | Rafid Aziz | 79.485 | -0.50% | ||
| Apr 15, 2026 | Faruk Memon | 79.450 | -0.45% | ||
| Apr 15, 2026 | Avnish Tyagi | 79.470 | -0.48% | ||
| Apr 15, 2026 | vsbsbs sghshshs | 79.460 | -0.47% | ||
| Apr 15, 2026 | Слава Степанов | 79.318 | -0.29% | ||
| Apr 15, 2026 | Dat La | 79.360 | -0.34% | ||
| Apr 15, 2026 | Paresh Rana | 79.323 | -0.29% | ||
| Apr 15, 2026 | Neon Lewis | 79.415 | +0.41% | ||
| Apr 15, 2026 | Sheru Bhatia | 79.463 | -0.47% | ||
| Apr 15, 2026 | huseyın genc | 79.735 | +0.81% | ||
| Apr 15, 2026 | كاظم الشجاع | 79.763 | -0.84% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review