Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Commerzbank AG ZT RWE 31Dec99 | DECZ24PY | 2.330 | +0.87 | 0 | 13:52:53 | ||
| Commerzbank AG ZT SAP 31Dec99 | DECZ24NU | 886.560 | +5.33 | 0 | 14:00:13 | ||
| Commerzbank AG ZT Allianz SE 31Dec99 | DECZ24MT | 2307.210 | +0.83 | 0 | 13:31:33 | ||
| Commerzbank AG ZT SAP 31Dec99 | DECZ24QA | 500.420 | +8.75 | 0 | 13:34:07 | ||
| Commerzbank AG ZT Allianz SE 31Dec99 | DECZ24NZ | 2496.610 | +1.14 | 0 | 13:06:22 |
Investing.com -- The U.S. is expected to pursue a series of trade deals in the coming weeks, with the goal of supporting the equity market and reducing recession risks. President...
Yesterday's announcement by U.S. President Trump of proposed tariffs has taken a broader scope and imposed higher rates than anticipated, according to UBS. The new tariffs could...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bearish | 30 | 1 | Apr 15, 2026 12:00PM | ||
| Tri-Star Bearish | 15 | 1 | Apr 15, 2026 12:00PM | ||
| Doji Star Bearish | 5H | 3 | Apr 14, 2026 01:00PM | ||
| Tri-Star Bullish | 1H | 3 | Apr 15, 2026 09:00AM | ||
| Tri-Star Bullish | 30 | 3 | Apr 15, 2026 09:30AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review