Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Dec 25, 2025 | TERA YATIRIM | 4648.85 | Dec 25, 2025 @ 4649.43 | -0.01% | |
| Dec 25, 2025 | TERA YATIRIM | 4648.85 | Dec 25, 2025 @ 4648.85 | 0.00% | |
| Dec 25, 2025 | TERA YATIRIM | 4648.85 | Dec 25, 2025 @ 4648.61 | +0.01% | |
| Dec 25, 2025 | TERA YATIRIM | 4651.35 | Dec 25, 2025 @ 4651.35 | 0.00% | |
| Dec 25, 2025 | TERA YATIRIM | 4651.35 | Dec 25, 2025 @ 4651.35 | 0.00% | |
| Dec 25, 2025 | TERA YATIRIM | 4651.35 | Dec 25, 2025 @ 4651.35 | 0.00% | |
| Dec 25, 2025 | TERA YATIRIM | 4651.35 | Dec 25, 2025 @ 4651.35 | 0.00% | |
| Dec 25, 2025 | TERA YATIRIM | 4649.76 | Dec 25, 2025 @ 4649.76 | 0.00% | |
| Dec 25, 2025 | TERA YATIRIM | 4649.76 | Dec 25, 2025 @ 4648.26 | +0.03% | |
| Dec 25, 2025 | TERA YATIRIM | 4649.28 | Dec 25, 2025 @ 4648.26 | +0.02% | |
| Dec 25, 2025 | TERA YATIRIM | 4648.31 | Dec 25, 2025 @ 4648.31 | 0.00% | |
| Dec 25, 2025 | TERA YATIRIM | 4648.31 | Dec 25, 2025 @ 4650.97 | -0.06% | |
| Dec 25, 2025 | TERA YATIRIM | 4650.97 | Dec 25, 2025 @ 4650.97 | 0.00% | |
| Dec 25, 2025 | TERA YATIRIM | 4650.97 | Dec 25, 2025 @ 4650.97 | 0.00% | |
| Dec 25, 2025 | TERA YATIRIM | 4644.06 | Dec 25, 2025 @ 4644.80 | -0.02% | |
| Dec 25, 2025 | TERA YATIRIM | 4644.06 | Dec 25, 2025 @ 4644.06 | 0.00% | |
| Dec 25, 2025 | TERA YATIRIM | 4643.34 | Dec 25, 2025 @ 4643.34 | 0.00% | |
| Dec 25, 2025 | TERA YATIRIM | 4642.63 | Dec 25, 2025 @ 4643.34 | -0.02% | |
| Dec 25, 2025 | TERA YATIRIM | 4642.63 | Dec 25, 2025 @ 4642.63 | 0.00% | |
| Jun 25, 2025 | Michael Heath | 3271.48 | Jun 30, 2025 @ 3350.59 | +2.42% | |
| Jun 02, 2025 | for_a_few_quant | 3262.17 | Jun 09, 2025 @ 3360.95 | +3.03% | |
| May 23, 2025 | Kaante Günay | 3616.79 | Jun 13, 2025 @ 3267.69 | -9.65% | |
| Apr 21, 2025 | for_a_few_quant | 3316.01 | Apr 28, 2025 @ 3347.25 | +0.94% | |
| Apr 04, 2025 | for_a_few_quant | 3489.93 | Apr 07, 2025 @ 3497.47 | +0.22% | |
| Mar 12, 2025 | OMER YELKAYA | 3579.81 | Mar 17, 2025 @ 3683.80 | +2.90% | |
| Feb 20, 2025 | for_a_few_quant | 3488.04 | Feb 24, 2025 @ 3570.38 | +2.36% | |
| Feb 20, 2025 | for_a_few_quant | 3488.04 | Feb 24, 2025 @ 3570.38 | +2.36% | |
| Feb 10, 2025 | for_a_few_quant | 3523.15 | Feb 17, 2025 @ 3526.80 | +0.10% | |
| Nov 22, 2024 | for_a_few_quant | 3511.25 | Nov 25, 2024 @ 3616.24 | -2.99% | |
| Sep 16, 2024 | for_a_few_quant | 3566.49 | Sep 23, 2024 @ 3533.79 | +0.92% | |
| Sep 03, 2024 | Hüsnü Çeliker | 3666.33 | Sep 27, 2024 @ 3511.33 | -4.23% | |
| Aug 08, 2024 | Khalid inam | 3874.24 | Aug 12, 2024 @ 3748.86 | +3.24% | |
| Jul 22, 2024 | arda çakır | 4238.00 | Jul 22, 2024 @ 4220.68 | -0.41% | |
| Jul 02, 2024 | Ali Çalımlı | 3907.44 | Jul 08, 2024 @ 4053.31 | +3.73% | |
| Jun 10, 2024 | Adam Alawe | 4063.69 | Jun 17, 2024 @ 4215.93 | +3.75% | |
| Apr 30, 2024 | for_a_few_quant | 4175.46 | May 06, 2024 @ 4359.94 | -4.42% | |
| Mar 15, 2024 | for_a_few_quant | 3903.07 | Mar 18, 2024 @ 3703.34 | +5.12% | |
| Mar 01, 2024 | Mustafa Gok | 3910.64 | Mar 04, 2024 @ 3933.95 | +0.60% | |
| Feb 23, 2024 | Mubariz Eliyev | 3817.13 | Feb 26, 2024 @ 3820.74 | +0.09% | |
| Jan 19, 2024 | Fedelta Fedelta | 3166.98 | Feb 09, 2024 @ 3618.78 | -14.27% | |
| Nov 23, 2023 | Mubariz Eliyev | 3345.80 | Nov 30, 2023 @ 3289.37 | +1.69% | |
| Sep 18, 2023 | fa Ka | 3458.87 | Nov 30, 2023 @ 3289.37 | +4.90% | |
| May 02, 2023 | mehmet fatih | 2464.43 | Nov 30, 2023 @ 3289.37 | +33.47% | |
| Mar 28, 2023 | Berk Baykan | 2726.80 | Apr 21, 2023 @ 2675.31 | +1.89% | |
| Feb 23, 2023 | Murat Gul | 2776.79 | Mar 17, 2023 @ 2773.23 | +0.13% | |
| Jan 30, 2023 | Cüneyt Gürbüz | 2710.62 | Feb 06, 2023 @ 2574.28 | -5.03% | |
| Dec 01, 2022 | Serkan Bakır | 3099.32 | Dec 23, 2022 @ 3268.61 | +5.46% | |
| Nov 16, 2022 | Güven Pamuk | 2448.25 | Nov 28, 2022 @ 2798.16 | +14.29% | |
| Nov 14, 2022 | atakan | 2490.55 | Dec 09, 2022 @ 3156.18 | +26.73% | |
| Sep 07, 2022 | Gokhan Unsal | 1767.44 | Sep 12, 2022 @ 1785.83 | +1.04% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review