Please try another search
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| GBPJPY TN FWD | -5.4900 | -5.4300 | -5.4800 | -5.4900 | -3.6200 | 3:50:01 | |
| GBPJPY SN FWD | -1.8500 | -1.8100 | -1.8500 | -1.8700 | 3.6900 | 3:50:01 | |
| GBPJPY SW FWD | -12.9700 | -12.7300 | -12.9400 | -12.8200 | -0.0400 | 3:50:02 | |
| GBPJPY 2W FWD | -31.9400 | -31.6300 | -31.8200 | -31.7100 | -5.8000 | 3:50:02 | |
| GBPJPY 3W FWD | -39.4400 | -39.0600 | -39.2100 | -39.1200 | -0.0400 | 3:49:31 | |
| GBPJPY 1M FWD | -56.1800 | -55.7300 | -55.8400 | -57.4600 | 1.7900 | 3:50:01 | |
| GBPJPY 2M FWD | -117.8200 | -116.9200 | -116.9300 | -117.0200 | -3.8100 | 3:50:02 | |
| GBPJPY 3M FWD | -172.3300 | -171.0100 | -170.7800 | -171.1300 | -1.8400 | 3:50:02 | |
| GBPJPY 4M FWD | -228.5000 | -226.5200 | -227.0200 | -226.7300 | 0.2900 | 3:50:01 | |
| GBPJPY 5M FWD | -294.1500 | -291.3100 | -289.6300 | -292.3500 | -7.2200 | 3:50:01 | |
| GBPJPY 6M FWD | -343.9600 | -340.3800 | -341.6100 | -345.3900 | 4.5100 | 3:50:23 | |
| GBPJPY 9M FWD | -519.2800 | -511.7100 | -516.1100 | -515.0200 | 5.7900 | 3:50:01 | |
| GBPJPY 10M FWD | -579.4700 | -567.8900 | -575.7300 | -573.8900 | -2.2300 | 3:50:02 | |
| GBPJPY 1Y FWD | -679.1500 | -668.1900 | -674.3400 | -673.5000 | 7.1200 | 3:50:02 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review