Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

BNB/PHP - BNB Philippine Peso

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
37,371.8 +572.2    +1.55%
01:24:05 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  BNB
Second:  Philippine Peso
  • Volume: 3,384,818
  • Bid/Ask: 37,250.9 / 37,471.5
  • Day's Range: 36,617.1 - 37,857.5
BNB/PHP 37,371.8 +572.2 +1.55%

BNB/PHP Coins.ph Candlestick Patterns

 
Access dozens of bullish and bearish live BNB PHP Coins.ph candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Bullish Engulfing 30 1 Apr 16, 2026 12:30AM
Belt Hold Bullish 15 3 Apr 16, 2026 12:30AM
Inverted Hammer 15 3 Apr 16, 2026 12:30AM
Falling Three Methods 1D 4 Apr 12, 2026
Three Line Strike 1D 4 Apr 12, 2026
Engulfing Bearish 1M 5 Nov 25
Upside Gap Three Methods 1M 5 Nov 25
Bullish doji Star 1H 5 Apr 15, 2026 08:00PM
Three Inside Up 1D 6 Apr 10, 2026
Falling Three Methods 15 6 Apr 15, 2026 11:45PM
Engulfing Bearish 5H 7 Apr 14, 2026 01:00PM
Harami Cross 30 7 Apr 15, 2026 09:30PM
Three Inside Up 15 8 Apr 15, 2026 11:15PM
Harami Cross 15 9 Apr 15, 2026 11:00PM
Engulfing Bearish 1W 12 Jan 18, 2026
Upside Gap Three Methods 1W 12 Jan 18, 2026
Doji Star Bearish 30 13 Apr 15, 2026 06:30PM
Three Inside Up 15 13 Apr 15, 2026 10:00PM
Three Inside Up 30 16 Apr 15, 2026 05:00PM
Advance Block Bearish 1W 18 Dec 07, 2025
Deliberation Bearish 1W 18 Dec 07, 2025
Engulfing Bearish 30 18 Apr 15, 2026 04:00PM
Three Outside Up 1H 20 Apr 15, 2026 05:00AM
Bullish Engulfing 1H 21 Apr 15, 2026 04:00AM
Rising Three Methods 30 22 Apr 15, 2026 02:00PM
Three Inside Up 15 22 Apr 15, 2026 07:45PM
Doji Star Bearish 1D 23 Mar 24, 2026
Three Outside Up 1D 23 Mar 24, 2026
Bullish Engulfing 1H 23 Apr 15, 2026 02:00AM
Bullish Engulfing 1D 24 Mar 23, 2026
Falling Three Methods 15 24 Apr 15, 2026 07:15PM
Bullish doji Star 1D 25 Mar 22, 2026
Doji Star Bearish 30 25 Apr 15, 2026 12:30PM
Harami Bullish 1H 26 Apr 14, 2026 11:00PM
Harami Cross 1H 26 Apr 14, 2026 11:00PM
Three Outside Up 5H 27 Apr 10, 2026 09:00AM
Engulfing Bearish 1D 30 Mar 17, 2026
Upside Gap Three Methods 1D 30 Mar 17, 2026
Engulfing Bearish 5H 30 Apr 09, 2026 06:00PM
Bullish Engulfing 30 30 Apr 15, 2026 10:00AM
Bullish Hammer 15 34 Apr 15, 2026 04:45PM
Bullish doji Star 1H 35 Apr 14, 2026 02:00PM
Advance Block Bearish 30 36 Apr 15, 2026 07:00AM
Three Outside Up 1D 37 Mar 10, 2026
Shooting Star 1D 37 Mar 10, 2026
Engulfing Bearish 1H 37 Apr 14, 2026 12:00PM
Deliberation Bearish 30 37 Apr 15, 2026 06:30AM
Doji Star Bearish 30 37 Apr 15, 2026 06:30AM
Bullish Engulfing 1D 38 Mar 09, 2026
Dark Cloud Cover 15 38 Apr 15, 2026 03:45PM
Three Outside Up 5H 40 Apr 07, 2026 04:00PM
Bullish Engulfing 1H 40 Apr 14, 2026 09:00AM
Bullish Engulfing 5H 41 Apr 07, 2026 11:00AM
Three Inside Up 5H 43 Apr 07, 2026 01:00AM
Engulfing Bearish 15 43 Apr 15, 2026 02:30PM
Harami Bearish 1D 44 Mar 03, 2026
Harami Cross Bearish 1D 44 Mar 03, 2026
Harami Bullish 5H 44 Apr 06, 2026 08:00PM
Harami Cross Bearish 15 44 Apr 15, 2026 02:15PM
Harami Bullish 1D 47 Feb 28, 2026
Harami Cross 1D 47 Feb 28, 2026
Harami Bearish 5H 48 Apr 06, 2026 12:00AM
Harami Cross Bearish 5H 48 Apr 06, 2026 12:00AM
Falling Three Methods 1H 48 Apr 14, 2026 01:00AM
Harami Cross Bearish 1D 49 Feb 26, 2026
Harami Bearish 1D 49 Feb 26, 2026
Doji Star Bearish 1D 49 Feb 26, 2026
Doji Star Bearish 15 49 Apr 15, 2026 01:00PM
Downside Gap Three Methods 1D 50 Feb 25, 2026
Bullish Engulfing 1D 50 Feb 25, 2026
Three Outside Up 5H 50 Apr 05, 2026 02:00PM
Bullish Engulfing 5H 51 Apr 05, 2026 09:00AM
Three Outside Down 1D 52 Feb 23, 2026
Harami Bullish 30 52 Apr 14, 2026 11:00PM
Harami Cross 30 52 Apr 14, 2026 11:00PM
Engulfing Bearish 1D 53 Feb 22, 2026
Three Outside Down 5H 53 Apr 04, 2026 11:00PM
Evening Doji Star 1H 53 Apr 13, 2026 08:00PM
Doji Star Bearish 1D 54 Feb 21, 2026
Engulfing Bearish 5H 54 Apr 04, 2026 06:00PM
Doji Star Bearish 1H 54 Apr 13, 2026 07:00PM
Bullish Engulfing 15 54 Apr 15, 2026 11:45AM
Three Inside Up 1H 55 Apr 13, 2026 06:00PM
Bullish Engulfing 15 57 Apr 15, 2026 11:00AM
Morning Doji Star 30 59 Apr 14, 2026 07:30PM
Engulfing Bearish 1D 60 Feb 15, 2026
Doji Star Bearish 15 61 Apr 15, 2026 10:00AM
Bullish doji Star 30 68 Apr 14, 2026 03:00PM
Three Black Crows 1H 69 Apr 13, 2026 04:00AM
Continue with Apple
Continue with Google
or
Sign up with Email